Diving Thailand
The Junk Liveaboard - Schedules & Prices
It’s a whale
It’s a WHALESHARK
SIMILAN
SURIN
BURMA
It’s a SHARK
7days 7 nights
Manta rays
LIVEABOARD
CRUISES
EXPLORE the ANDAMANS
September 2010
| Dates | Destination | Days / Nights |
Quad Share | Twin Share | Double | |
| 4 - 10 | Hin Daeng - Hin Muang - Koh Haa - Phi Phi | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 11 - 17 | Hin Daeng - Hin Muang - Koh Haa - Phi Phi | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 18 - 24 | Hin Daeng - Hin Muang - Koh Haa - Phi Phi | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 25 - 1 Oct | Hin Daeng - Hin Muang - Koh Haa - Phi Phi | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
October 2010
| Dates | Destination | Days / Nights |
Quad Share | Twin Share | Double | |
| 2 - 8 | Hin Daeng - Hin Muang - Koh Haa - Phi Phi | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 9 - 15 | Hin Daeng - Hin Muang - Koh Haa - Phi Phi | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 16 - 22 | Hin Daeng - Hin Muang - Koh Haa - Phi Phi | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 23 - 29 | Hin Daeng - Hin Muang - Koh Haa - Phi Phi | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 30 - 5 Nov | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
November 2010
| Dates | Destination | Days / Nights |
Quad Share | Twin Share | Double | |
| 6 - 12 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 13 - 19 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 20 - 26 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 27 - 3 Dec | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
December 2010
| Dates | Destination | Days / Nights |
Quad Share | Twin Share | Double | |
| 4 - 10 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 11 - 17 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 18 - 24 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 25 - 31 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
January 2011
| Dates | Destination | Days / Nights |
Quad Share | Twin Share | Double | |
| 1 - 7 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 8 - 14 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 15 - 21 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 22 - 28 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 29 - 4 Feb | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
February 2011
| Dates | Destination | Days / Nights |
Quad Share | Twin Share | Double | |
| 5 - 11 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 12 - 18 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 19 - 25 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 26 - 4 Mar | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
March 2011
| Dates | Destination | Days / Nights |
Quad Share | Twin Share | Double | |
| 5 - 11 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 12 - 18 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 19 - 25 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 26 - 1 Apr | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
April 2011
| Dates | Destination | Days / Nights |
Quad Share | Twin Share | Double | |
| 2 - 8 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 9 - 15 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 16 - 22 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 23 - 29 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| 30 - 6 May | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 5 / 6 | 1,250 US$ | 1,750 US$ | 1,750 US$ | Enquire |
| Included |
Transfers from and to your hotel in Phuket, full accommodation on board, all meals, drinking water and hot beverages |
| Excluded |
Equipment rental (full set 600 Thai Baht per day) |
- Search for trips by date
- Pictures &
Specifications for
The Junk Liveaboard
- Trip Schedules
& Prices for
The Junk Liveaboard
- Trip Itinerary for
The Junk Liveaboard - Schedules & Prices
Last Updated: 3 Sep 2010
Copyright © 2010 Calypso Divers Phuket. All rights reserved.
All comments to info@calypsophuket.com
Keywords: The Junk Liveaboard - Schedules & Prices





