Diving Thailand
Mermaid I - Schedules & Prices
September 2010
| Dates | Destination | Days / Nights |
Standard | Deluxe | Master | Single | |
| 5 - 14 | Bali - Komodo - Bali | 8 / 9 | 1,995 Euro | 2,195 Euro | 2,435 Euro | 2,435 Euro | Enquire |
| 15 - 24 | Bali - Komodo - Bali | 8 / 9 | 1,995 Euro | 2,195 Euro | 2,435 Euro | 2,435 Euro | Enquire |
| 24 - 3 Oct | Bali - Komodo - Bali | 8 / 9 | 1,995 Euro | 2,195 Euro | 2,435 Euro | 2,435 Euro | Enquire |
October 2010
| Dates | Destination | Days / Nights |
Standard | Deluxe | Master | Single | |
| 4 - 13 | Bali - Komodo - Bali | 8 / 9 | 1,995 Euro | 2,195 Euro | 2,435 Euro | 2,435 Euro | Enquire |
| 13 - 22 | Bali - Komodo - Bali | 8 / 9 | 1,995 Euro | 2,195 Euro | 2,435 Euro | 2,435 Euro | Enquire |
| 23 - 1 Nov | Bali - Komodo - Bali | 8 / 9 | 1,995 Euro | 2,195 Euro | 2,435 Euro | 2,435 Euro | Enquire |
November 2010
| Dates | Destination | Days / Nights |
Standard | Deluxe | Master | Single | |
| 22 - 1 Dec | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
December 2010
| Dates | Destination | Days / Nights |
Standard | Deluxe | Master | Single | |
| 2 - 11 | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
| 12 - 21 | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
| 23 - 1 Jan | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
January 2011
| Dates | Destination | Days / Nights |
Standard | Deluxe | Master | Single | |
| 2 - 11 | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
| 12 - 21 | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
| 22 - 31 | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
February 2011
| Dates | Destination | Days / Nights |
Standard | Deluxe | Master | Single | |
| 1 - 10 | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
| 11 - 20 | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
| 21 - 2 Mar | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
March 2011
| Dates | Destination | Days / Nights |
Standard | Deluxe | Master | Single | |
| 6 - 15 | Andaman Islands | 9 / 8 | 2,825 Euro | 3,195 Euro | 3,475 Euro | 3,475 Euro | Enquire |
| 15 - 24 | Andaman Islands | 9 / 8 | 2,825 Euro | 3,195 Euro | 3,475 Euro | 3,475 Euro | Enquire |
| 27 - 5 Apr | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
April 2011
| Dates | Destination | Days / Nights |
Standard | Deluxe | Master | Single | |
| 6 - 15 | Phuket-Burma-Phuket | 9 / 9 | 2,095 Euro | 2,295 Euro | 2,495 Euro | 2,495 Euro | Enquire |
| Included |
Transfers from and to your hotel in Phuket, luxury accommodation on board, all meals (a-la-carte menu), drinking water and hot beverages |
| Excluded |
Equipment rental (full set 600 Thai Baht per day) Bali - Komodo - Bali: Phuket-Burma-Phuket |
- Search for trips by date
- Pictures &
Specifications for
Mermaid I
- Trip Schedules
& Prices for
Mermaid I
- Trip Itinerary for
Mermaid I - Schedules & Prices
Last Updated: 3 Sep 2010
Copyright © 2010 Calypso Divers Phuket. All rights reserved.
All comments to info@calypsophuket.com
Keywords: Mermaid I - Schedules & Prices





