Diving Thailand
Jazz - Schedules & Prices
It’s a whale
It’s a WHALESHARK
SIMILAN
SURIN
BURMA
It’s a SHARK
7days 7 nights
Manta rays
LIVEABOARD
CRUISES
EXPLORE the ANDAMANS
October 2010
| Dates | Destination | Days / Nights |
Shared Bathroom | Ensuite Bathroom | |
| 29 - 2 Nov | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
November 2010
| Dates | Destination | Days / Nights |
Shared Bathroom | Ensuite Bathroom | |
| 3 - 7 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 8 - 12 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 13 - 19 | Burma - Koh Bon - Koh Tachai - Richelieu Rock | 6 / 6 | 1,450 US$ | 1,485 US$ | Enquire |
| 20 - 26 | Burma - Koh Bon - Koh Tachai - Richelieu Rock | 6 / 6 | 1,450 US$ | 1,485 US$ | Enquire |
| 27 - 1 Dec | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
December 2010
| Dates | Destination | Days / Nights |
Shared Bathroom | Ensuite Bathroom | |
| 2 - 6 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 7 - 13 | Burma - Koh Bon - Koh Tachai - Richelieu Rock | 6 / 6 | 1,450 US$ | 1,485 US$ | Enquire |
| 14 - 18 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 19 - 23 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 24 - 28 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 29 - 4 Jan | Burma - Koh Bon - Koh Tachai - Richelieu Rock | 6 / 6 | 1,450 US$ | 1,485 US$ | Enquire |
January 2011
| Dates | Destination | Days / Nights |
Shared Bathroom | Ensuite Bathroom | |
| 5 - 9 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 10 - 14 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 15 - 21 | Burma - Koh Bon - Koh Tachai - Richelieu Rock | 6 / 6 | 1,450 US$ | 1,485 US$ | Enquire |
| 22 - 26 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 27 - 31 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
February 2011
| Dates | Destination | Days / Nights |
Shared Bathroom | Ensuite Bathroom | |
| 1 - 7 | Burma - Koh Bon - Koh Tachai - Richelieu Rock | 6 / 6 | 1,450 US$ | 1,485 US$ | Enquire |
| 8 - 12 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 13 - 17 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 18 - 24 | Burma - Koh Bon - Koh Tachai - Richelieu Rock | 6 / 6 | 1,450 US$ | 1,485 US$ | Enquire |
| 25 - 1 Mar | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
March 2011
| Dates | Destination | Days / Nights |
Shared Bathroom | Ensuite Bathroom | |
| 1 - 10 | 9 Day Burma Discovery | 9 / 9 | 1,999 US$ | 1,999 US$ | Enquire |
| 11 - 15 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 16 - 20 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 21 - 27 | Burma - Koh Bon - Koh Tachai - Richelieu Rock | 6 / 6 | 1,450 US$ | 1,485 US$ | Enquire |
| 28 - 1 Apr | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
April 2011
| Dates | Destination | Days / Nights |
Shared Bathroom | Ensuite Bathroom | |
| 2 - 6 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 7 - 13 | Burma - Koh Bon - Koh Tachai - Richelieu Rock | 6 / 6 | 1,450 US$ | 1,485 US$ | Enquire |
| 14 - 18 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 19 - 23 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 24 - 28 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| 29 - 3 May | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
May 2011
| Dates | Destination | Days / Nights |
Shared Bathroom | Ensuite Bathroom | |
| 4 - 8 | Similans - Koh Bon - Koh Tachai - Richelieu Rock | 4 / 4 | 860 US$ | 895 US$ | Enquire |
| Included |
Full accommodation on board, all meals, drinking water and hot beverages |
| Excluded |
Transfers from and to your hotel in Phuket - 500 baht per person Entry fee for Burma (currently US$ 150 per trip) - has to be paid in cash in US$ on cruise departure day Similans & Surin National Marine Park Fees... |
- Search for trips by date
- Pictures &
Specifications for
Jazz
- Trip Schedules
& Prices for
Jazz
- Trip Itinerary for
Jazz - Schedules & Prices
Last Updated: 1 Aug 2010
Copyright © 2010 Calypso Divers Phuket. All rights reserved.
All comments to info@calypsophuket.com
Keywords: Jazz - Schedules & Prices





