Black Manta - Schedules & Prices
It’s a whale
It’s a WHALESHARK
SIMILAN
SURIN
BURMA
It’s a SHARK
7days 7 nights
Manta rays
LIVEABOARD
CRUISES
EXPLORE the ANDAMANS
November 2008
| Dates | Destination | Days / Nights |
Standard | Double /Twin | Master | |
| 2 - 6 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 7 - 11 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 12 - 16 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 17 - 21 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 22 - 26 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 27 - 1 Dec | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
December 2008
| Dates | Destination | Days / Nights |
Standard | Double /Twin | Master | |
| 2 - 6 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 7 - 11 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 12 - 16 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 17 - 21 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 22 - 27 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 5 / 5 | 33,750 Baht | 42,500 Baht | 46,250 Baht | Enquire |
| 28 - 2 Jan | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 5 / 5 | 33,750 Baht | 42,500 Baht | 46,250 Baht | Enquire |
January 2009
| Dates | Destination | Days / Nights |
Standard | Double /Twin | Master | |
| 3 - 7 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 8 - 12 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 13 - 17 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 18 - 22 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 23 - 27 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 28 - 1 Feb | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
February 2009
| Dates | Destination | Days / Nights |
Standard | Double /Twin | Master | |
| 2 - 6 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 7 - 11 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 12 - 16 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 17 - 21 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 22 - 26 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 27 - 3 Mar | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
March 2009
| Dates | Destination | Days / Nights |
Standard | Double /Twin | Master | |
| 4 - 8 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 9 - 13 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 14 - 18 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 19 - 23 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 24 - 28 | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| 29 - 2 Apr | Similans - Ko Bon - Ko Tachai - Richelieu Rock | 4 / 4 | 27,000 Baht | 34,000 Baht | 37,000 Baht | Enquire |
| Included |
Transfers from and to your hotel in Phuket, full accommodation on board, all meals, drinking water and hot beverages |
| Excluded |
Equipment rental (full set 600 Thai Baht per day) |
- Search for trips by date
- Pictures &
Specifications for
Black Manta
- Trip Schedules
& Prices for
Black Manta
- Trip Itinerary for
Black Manta - Schedules & Prices
Last Updated: 6 Oct 2008
Copyright © 2008 Calypso Divers Phuket. All rights reserved.
All comments to info@calypsophuket.com
Keywords: Black Manta - Schedules & Prices




